The cost?
Building a ballpark can be pretty complex. Here are some of the costs actually associated with the building of the Cody O'Connor Park. They are seperated from Grant money and BMYS/Donation Funding.
Grant Funds
$130,000
| Project | Price |
|---|---|
| Arnold Lumber & Concrete (Dugout foundation materials) | $6439.37**** |
| Fencing (fabric, poles, hardware) | $20,000.00*** |
| Northern Nurseries (Infield Clay) | $8301.66**** |
| Grandslam Fencing | $4555.16 |
| Driveway, Lower parking lot and upper lot near building | $50,450.00* |
| Driveway Widening | $6400** |
| Trenching around the property | $9000** |
| Ballpark Signs | $230.57**** |
| Total | $105,376.76 |
| Remaining Grant Funding | $24,623.24 |
| Key - (* = Voucher number) |
Non-Grant Funds
| Backstops and Fencing | Price |
|---|---|
| Equiptment Rental (Drillholes) | $250 |
| Concrete (125bags) | $1125 (Donated by ABCD Hardware) |
| Baseball field ground work | |
| Additional Fencing (6ft) | $2779.16 ? |
| Fencing parts (end rails, hog rings, pliers | $85.64 |
| Fence top caps | $57.42 |
| Fence ties and clamps | $104.33 |
| Purchases | Price |
|---|---|
| Zero Turn Mower | (Donation from Lori and Harold Poirier and Family) |
| Tow Behiend finish mower | $600 |
| Roughly 12 loads of Soil fill | (Donation from Stacey Langdon and family) |
| Field Chaulker | |
| Flag Poles |